Protect what matters.
Find your medical refrigerator.
Find your medical refrigerator.
Compare your options side by side, then select a model to view full details.
| Model | Capacity (cu. ft. / L) | Temperature range | Exterior W × D × H (in.) | Door | Price | Availability |
|---|---|---|---|---|---|---|
| Pharmacold NAB-140 Undercounter Refrigerator | 4.9 / 140 | 2°C to 8°C | 23.6 x 26.0 x 32.0 | Glass | $1,725.00 CAD | Available online |
| Pharmacold NAB-60 Countertop Refrigerator | 2.1 / 60 | 2°C to 8°C | 20.1 x 22.8 x 26.0 | Glass | $1,450.00 CAD | Available online |
| Pharmacold NAB-260 Upright Refrigerator | 9.2 / 260 | 2°C to 8°C | 23.6 x 22.0 x 60.0 | Glass | $2,850.00 CAD | Available online |
| Haier HYC-68 Solid Door Countertop Refrigerator | 2.4 / 68 | 2°C to 8°C | 19.5 x 22.8 x 26.0 | Solid | $1,450.00 CAD | Available online |
| Pharmacold VAX-126 Undercounter Refrigerator | 4.4 / 126 | 2°C to 8°C | 23.4 x 24.2 x 31.9 | Glass | $1,750.00 CAD | Sold Out |
Exterior dimensions do not include required installation clearances. Check the product manual before ordering. Prices and availability update with the catalog.
SUPPORT AT EVERY STEP
Choose with confidence. Get back to patient care.
Find the cold storage that fits your facility, with product information and a Canadian team ready to help.
Compare specifications, review warranty details and order online. For multiple units or help selecting a model, request a quote.