Haier DW 86L829BP ULT Specifications
Click Link Below To Download:
Haier DW-86L829BP Specification Sheet
Additional Information
| PRODUCT | Haier DW-86L829BP |
| TECHNICAL INFORMATION | |
| TYPE | -86° C ULT Freezer |
| CABINET TYPE | Upright |
| CLIMATE CLASS | N |
| COOLING TYPE | Direct Cooling |
| DEFROST MODE | Manual |
| REFRIGERANT | HC |
| SOUND LEVEL (dB(A)) | 50 |
| PERFORMANCE | |
| TEMPERATURE RANGE | -40° to -86° C |
| COOLING PERFORMANCE | -86° C |
| CONTROL | |
| CONTROLLER | Microprocessor |
| DISPLAY | LED |
| ELECTRICAL DATA | |
| POWER SUPPLY (V/HZ) | 220-240/50 |
| POWER (W) | 1000 |
| ELECTRICAL CURRENT (A) | 10 |
| PLUG | NEMA 6-15 |
| DIMENSIONS | |
| CAPACITY (L/CU.FT) | 828/29.2 |
| NET/GROSS WEIGHT (APPROX.) | 837.7 / 903.9 LBS 380 / 410 KG |
| EXTERIOR DIMENSIONS (W/D/H) | 114.5 / 98 / 131 cm 45.1 / 38.6 / 78 in |
| INTERIOR DIMENSIONS (W/D/H) | 87 / 71.6 / 131 cm 34.3 / 28.2 / 51.6 in |
| PACKING DIMENSIONS (W/D/H) | 95 / 105.5 / 212.5 cm 37.4 / 41.5 / 83.7 in |
| FUNCTIONS | |
| HIGH/LOW TEMPERATURE | Yes |
| HIGH AMBIENT TEMPERATURE | Yes |
| HIGH/LOW VOLTAGE | N/A |
| HOT CONDENSOR | Yes |
| POWER FAILURE | Yes |
| LOW BATTERY | Yes |
| SENSOR ERROR | Yes |
| DOOR AJAR | Yes |
| REMOTE ALARM | Yes |
| ACCESSORIES | |
| CASTER | Yes |
| FOOT | Yes |
| TEST HOLE | Yes |
| SHELVES/INNER DOORS | 3/4 |
| TEMPERATURE RECORDER | Optional |
| USB INTERFACE | Yes |