Haier DW 86L829BPT ULT Specifications
Click Below To Download
Haier DW 86L829BPT ULT Specifications Sheet
Additional Information
| PRODUCT | Haier DW-86L829BPT |
| TECHNICAL INFORMATION | |
| TYPE | -86° C ULT Freezer |
| CABINET TYPE | Upright |
| CLIMATE CLASS | N |
| COOLING TYPE | Direct Cooling |
| DEFROST MODE | Manual |
| REFRIGERANT | HC |
| SOUND LEVEL (dB(A)) | 43.5 |
| PERFORMANCE | |
| TEMPERATURE RANGE | -40°C to -86°C | -40°F to -123°F |
| COOLING PERFORMANCE | -86° C | -123°F |
| CONTROL | |
| CONTROLLER | Microprocessor |
| DISPLAY | LED/LED Touchscreen |
| ELECTRICAL DATA | |
| POWER SUPPLY (V/HZ) | 220-240/50/60 |
| POWER (W) | 1300 |
| ELECTRICAL CURRENT (A) | 6 |
| PLUG | NEMA 6-15 |
| DIMENSIONS | |
| CAPACITY (L/CU.FT) | 829/29.2 |
| NET/GROSS WEIGHT (APPROX.) | 837.7 / 914.8 LBS | 380 / 415 KG |
| EXTERIOR DIMENSIONS (W/D/H) | 114.5 / 99.8 / 198 cm 45.1 / 39.3 / 78.0 in |
| INTERIOR DIMENSIONS (W/D/H) | 87 / 71.6 / 131 cm 34.3 / 28.2 / 51.6 in |
| PACKING DIMENSIONS (W/D/H) | 119 / 104.5 / 215 cm 46.9 / 41.1 / 84.6 in |
| FUNCTIONS | |
| HIGH/LOW TEMPERATURE | Yes |
| HIGH AMBIENT TEMPERATURE | Yes |
| 5V POWER SUPPLY PORT | Yes |
| HOT CONDENSOR | Yes |
| POWER FAILURE | Yes |
| LOW BATTERY | Yes |
| SENSOR ERROR | Yes |
| DOOR AJAR | Yes |
| REMOTE ALARM | Yes |
| ACCESSORIES | |
| CASTER | Yes |
| FOOT | Yes |
| TEST HOLE | Yes (2) |
| SHELVES/INNER DOORS | 3/4 |
| TEMPERATURE RECORDER | Optional |
| USB INTERFACE | Yes |