Haier HYC 118 Specifications For Test
Haier HYC-118 Additional Information
Click Below To Download |
|
|---|---|
| Haier HYC-118 Specification Sheet |
Product Information |
|
|---|---|
| Product: | Haier HYC-118 |
Technical Information |
|
|---|---|
| Type: | Under-Counter Pharmacy Refrigerator |
| Cabinet Type: | Upright |
| Climate Class: | N |
| Cooling Type: | Forced Air Cooling |
| Defrost Mode: | Automatic |
| Refrigerant: | CFC FREE |
| Noise (dB(A)): | 43 |
| Temperature Range: | 2°C to 8°C | 36°F to 46°F |
Control |
|
|---|---|
| Controller: | Microprocessor |
| Display: | LED |
Dimensions & Weight |
||
|---|---|---|
| Capacity | (L / Cu.Ft) | 118 / 4.2 |
| Net/Gross Weight (approx) | kg | 41 / 46 |
| lbs | 90.5 / 101.5 | |
| Interior Dimensions (W×D×H) | mm | 515 × 415 × 630 |
| in | 20.3 × 16.3 × 24.8 | |
| Exterior Dimensions (W×D×H) | mm | 597 × 635 × 810 |
| in | 23.5 × 25.0 × 31.9 | |
| Packing Dimensions (W×D×H) | mm | 680 × 690 × 910 |
| in | 26.8 × 27.2 × 35.8 | |
| Container Load (20'/40'/40'H) | 48 / 96 / 96 | |
Functions |
|
|---|---|
| High/Low Temperature | Yes |
| Remote Alarm | Yes |
| Power Failure | Yes |
| Sensor Error | Yes |