Haier HYC 51BF Specifications
CLICK BELOW TO DOWNLOAD
Haier HYC-51BF Specification Sheet
Additional Information
PRODUCT | HYC-51BF |
TECHNICAL INFORMATION | |
TYPE | Pharmacy Refrigerator |
CABINET TYPE | Countertop |
CLIMATE CLASS | N |
COOLING TYPE | Thermo Electric Cooler |
DEFROST MODE | Automatic |
REFRIGERANT | None |
NOISE (dB(A)) | 34 |
PERFORMANCE | |
TEMPERATURE RANGE |
2°C to 8°C | 36°F to 46°F
|
CONTROL | |
CONTROLLER | Microprocessor |
DISPLAY | LED |
ELECTRICAL DATA | |
POWER SUPPLY (V/Hz) | 115/60 |
POWER(W) | 190 |
ELECTRICAL CURRENT (A) | 0.6 |
PLUG | NEMA 5-15 |
DIMENSIONS | |
CAPACITY (L/CU.FT) | 51/1.8 |
NET/GROSS WEIGHT (APPROX.) | 110.3 / 125.8 LBS | 50 / 57KG |
EXTERIOR DIMENSIONS (W/D/H) | 52.5 / 56.5 / 72 cm 20.7 / 22.2 / 28.3 in |
INTERIOR DIMENSIONS (W/D/H) | 38 / 33 / 47 cm 15 / 13 / 18.5 in |
PACKING DIMENSIONS (W/D/H) | 55 / 60 / 88.3 cm 21.7 / 23.6 / 34.8 in |
FUNCTIONS | |
HIGH/LOW TEMPERATURE | Yes |
SENSOR ERROR | Yes |
LOW BATTERY | Yes |
DOOR AJAR | Yes |
ALARM MODES |
Audible Buzzing Visual Flashing Error Code |
ACCESSORIES | |
LEVEL FEET | 4 |