Haier HYC 940 Specifications
Click Link Below To Download:
Haier HYC-940 Specification SheetAdditional Information
PRODUCT | Haier HYC-940 |
TECHNICAL INFORMATION | |
TYPE | Pharmacy Refrigerator |
CABINET TYPE | Upright, Glass Door |
CLIMATE CLASS | N |
COOLING TYPE | Forced Air Cooling |
DEFROST MODE | Automatic |
REFRIGERANT | CFC-FREE |
SOUND LEVEL (dB(A)) | 42 |
PERFORMANCE | |
TEMPERATURE RANGE |
2°C to 8°C | 36°F to 46°F
|
CONTROL | |
CONTROLLER | Microprocessor |
DISPLAY | LED |
ELECTRICAL DATA | |
POWER SUPPLY (V/HZ) | 110/60 |
POWER (W) | 900 / 850 / 900 |
ELECTRICAL CURRENT (A) | 5.5 / 4.2 / 9.2 |
PLUG | NEMA 5-15 |
DIMENSIONS | |
CAPACITY (L/CU.FT) | 940 / 33.2 |
NET/GROSS WEIGHT (APPROX.) | 500/615 LBS | 227 / 279 KG |
EXTERIOR DIMENSIONS (W/D/H) | 113 / 75.5 / 198 cm 44.48 / 29.72 / 77.95 in |
INTERIOR DIMENSIONS (W/D/H) | 103 / 59 / 142.5 cm 40.5 / 23.22 / 56.10 in |
PACKING DIMENSIONS (W/D/H) | 125 / 85 / 213 cm 49.21 / 33.46 / 83.85 in |
FUNCTIONS | |
HIGH/LOW TEMPERATURE | Yes |
POWER FAILURE | Yes |
LOW BATTERY | Yes |
SENSOR ERROR | Yes |
DOOR AJAR | Yes |
REMOTE ALARM | Yes |
ACCESSORIES | |
CASTER | Yes |
FOOT | Yes |
TEST HOLE | Yes |
SHELVES/BASKET | 12/- |
DOOR LOCK | Yes |
USB INTERFACE | Yes |