HYC-85FD / HYC-85GD Technical Data
HYC-85FD vs. HYC-85GD Technical Data
| Category | HYC-85FD | HYC-85GD |
|---|---|---|
| Cabinet Type | Counter-Top / Under-Counter, Solid Door | Counter-Top / Under-Counter, Glass Door |
| Climate Class (°C) | N, 16~32 | N, 16~32 |
| Cooling Type | Forced Air Cooling | Forced Air Cooling |
| Defrost Mode | Auto | Auto |
| Refrigerant | R600a | R600a |
| Sound Level (dB(A)) | 35 | 35 |
| Temperature Range (°C) | 2~8 | 2~8 |
| Fan Auto-Stop | Yes | Yes |
Performance and Control
| Category | HYC-85FD | HYC-85GD |
|---|---|---|
| Controller | Microprocessor | Microprocessor |
| Display | LED | LED |
| Power Supply (V/Hz) | 115/60 | 115/60 |
| Electrical Current (A) | 0.98 | 0.98 |
| Temperature Sensor | NTC | NTC |
| Power Consumption (kWh/24h) | 0.5 | 0.99 |
Dimensions
| Category | HYC-85FD | HYC-85GD |
|---|---|---|
| Capacity (L/Cu.Ft) | 85 / 3.0 | 85 / 3.0 |
| Net/Gross Weight (kg) | 33 / 38 | 36 / 41 |
| Interior Dimensions (WDH mm) | 405 x 405 x 555 | 405 x 405 x 555 |
| Exterior Dimensions (WDH mm) | 495 x 550 x 740 | 495 x 550 x 740 |
| Packing Dimensions (WDH mm) | 590 x 650 x 830 | 590 x 650 x 830 |
| Container Load (20'/40'/40'H) | 54 / 120 / 180 | 54 / 120 / 180 |
Alarms
| Alarm Type | HYC-85FD | HYC-85GD |
|---|---|---|
| High/Low Temperature | Yes | Yes |
| High Ambient Temperature | Yes | Yes |
| Door Ajar | Yes | Yes |
| Power Failure | Yes | Yes |
| Low Battery | Yes | Yes |
| Sensor Error | Yes | Yes |
| Communication Failure | No | No |
| Condenser Heat | Yes | Yes |
| Remote Alarm | Yes | Yes |
| Audible and Visual Alarm | Yes | Yes |
Accessories and Materials
| Category | HYC-85FD | HYC-85GD |
|---|---|---|
| Shelves/Basket | 2 | 2 |
| Exterior Material | Painted Steel | Painted Steel |
| Interior Material | Polystyrene | Polystyrene |
| Door Thickness (mm) | 50 | 50 |
| Cabinet Thickness (mm) | 45 | 45 |
| Shelves Material | Steel Wire, Coated with Plastic | Steel Wire, Coated with Plastic |
| Refrigerant Model | R600a, 45g | R600a, 45g |
| Certification | CE, UKCA, DIN13277 (Optional) | CE, UKCA, DIN13277 (Optional) |