Technical Data and Specifications: HYC-461GD vs. HYC-461FD
Category | HYC-461GD | HYC-461FD |
---|---|---|
Cabinet Type | Upright, Glass Door | Upright, Solid Door |
Climate Class (°C) | SN, 10-32 | SN, 10-32 |
Cooling Type | Forced Air Cooling | Forced Air Cooling |
Defrost Mode | Auto | Auto |
Refrigerant | R600a | R600a |
Sound Level (dB(A)) | 37 | 37 |
Temperature Range (°C) | 2~8 | 2~8 |
Performance and Control
Category | HYC-461GD | HYC-461FD |
---|---|---|
Controller | Microprocessor | Microprocessor |
Display | LED | LED |
Power Supply (V/Hz) | 115V/60Hz | 115V/60Hz |
Power (W) | 310 | 310 |
Electrical Current (A) | 1.7 | 1.7 |
Temperature Sensor | NTC | NTC |
Power Consumption (kWh/24h) | 1.85 | 1.85 |
Dimensions and Capacity
Category | HYC-461GD | HYC-461FD |
---|---|---|
Capacity (L/Cu.Ft) | 461 / 16.3 | 461 / 16.3 |
Net/Gross Weight (kg) | 115 / 125 | 115 / 125 |
Interior Dimensions (WDH mm) | 5005901670 | 5005901670 |
Interior Dimensions (WDH in) | 19.723.265.7 | 19.723.265.7 |
Exterior Dimensions (WDH mm) | 5958001990 | 5958001990 |
Exterior Dimensions (WDH in) | 23.431.578.3 | 23.431.578.3 |
Packing Dimensions (WDH mm) | 7209302100 | 7209302100 |
Packing Dimensions (WDH in) | 28.336.682.7 | 28.336.682.7 |
Container Load (20'/40'/40'H) | 18 / 37 / 37 | 18 / 37 / 37 |
Alarms
Alarm Type | HYC-461GD | HYC-461FD |
---|---|---|
High/Low Temperature | Yes | Yes |
High Ambient Temperature | Yes | Yes |
Door Ajar | Yes | Yes |
Power Failure | Yes | Yes |
Low Battery | Yes | Yes |
Sensor Error | Yes | Yes |
Communication Failure | Yes | Yes |
Condenser Heat | Yes | Yes |
Remote Alarm | Yes | Yes |
Accessories and Materials
Category | HYC-461GD | HYC-461FD |
---|---|---|
Shelves/Drawers | 6 / - | 6 / - |
Exterior Material | Painted Steel | Painted Steel |
Interior Material | Polystyrene | Polystyrene |
Door Thickness (mm) | 50 | 50 |
Cabinet Thickness (mm) | 45 | 45 |
Certification | CE, DIN13277 (Optional) | CE, DIN13277 (Optional) |
Plastic Basket | Optional | Optional |
Electromagnetic Lock | Optional | Optional |
USB Interface | Optional | Optional |
RS485 | Optional | Optional |