The Pharmacold LAB-40R308 is the ideal solution for precise and safe storage in medical and laboratory settings. Its microcomputer temperature regulation is accurate to within 0.1℃, and its temperature uniformity is within ≤3.9℃. It is engineered for superior control over temperature. With the USB port, you can easily monitor temperature and alarm records while taking advantage of multi-alarm features for increased security.
Its features, which include anti-condensation doors with cable ports, safety locks with easy-to-open handles, and fixed caster + universal wheel mobility, were all created with your convenience in mind. While the LBA Forming Technology ensures energy efficiency and increased storage capacity, the LCD temperature control system guarantees easy-to-use operation.
With the micro-channel condenser, you can experience improved heat dissipation and an increase in heat exchange capacity of more than 20%. Additionally, the special three-dimensional seal maximizes thermal insulation performance by reducing cold air leakage.
Increase the quality of your storage with Pharmacold LAB-40R308.
| Temperature Range | -20°C to -40°C |
| Default Set Point | -40°C |
| Cabinet Class | Upright |
| Door | Solid |
| Capacity (Cu.Ft/Liters) | 10.9 / 308 |
| Exterior Dimensions WxDxH (inch) | 27.6 x 27.2 x 75.6 |
| Exterior Dimensions WxDxH (cm) | 70.0 x 69.0 x 192.0 |
| Interior Dimensions WxDxH (inch) | 21.3 x 17.7 x 50.3 |
| Interior Dimensions WxDxH (cm) | 54.0 x 45.0 x 127.7 |
| Weight (lb) | 251 |
| Operating Noise (dB(A)) | 60 |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| AMP (A) | 3 |
| Power (Watt) | 280 |
| Power Consumption (KWH/24H) | 2.4 |
| Plug Type | Nema 5-15p |
| Cord Length | Nema 5-15p |
| Cooling Technology | Direct Cooling |
| Certification | cUL |
| Display Screen | Digital LCD |
| Settings Security | Yes - Protected |
| Visual / Audible Alarm | Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes |
| Door Ajar Alarm | Yes |
| Remote Contacts | Yes |
| USB Data Logger | Yes |
| Battery Back-up (Controller / USB Data Logger if applicable) | Yes |
| Probe Hole | Yes - 2 |
| Automatic Defrost | No |
| Door Heater | No |
| Light | No |
| Door Lock with Key | Yes |
| Castors | Yes - 4 |
| Feet | Yes - 2 |
| Standard Hinge Side | Right |
| Door Swing | Right |
| Reversible Door | No |
| Self Closing Door | No |
| Adjustable Shelves | No, 7 drawers |
| Refrigerant | R290 |
| Compressor Type | Hermetic, fixed frequency |
Units Purchased on or after January 1, 2024
2-Year Parts Coverage
1-Year Labour Coverage
10-Year Compressor Warranty
1-Year Full Unit Replacement Assurance*
* If a verified refrigerant leak or compressor failure occurs within the first year of ownership, the unit will be replaced in full at no cost to the customer.
Units Purchased before January 1, 2024
1-Year Parts Coverage
1-Year Labour Coverage
5-Year Compressor Warranty
*Conditions apply.
All warranties become effective on the date the unit is received.
| Spec Sheet | Download Spec Sheet |

