The Haier Biomedical HYC-1031GD Pharmacy Refrigerator is a high-capacity, upright glass-door refrigerator designed for reliable 2°C to 8°C storage of vaccines, medicines, reagents, and other temperature-sensitive products. With a 1031 L / 36.4 cu. ft. capacity, forced-air cooling, auto defrost, and temperature uniformity of ±1.5°C, it helps maintain stable conditions for pharmacy, clinical, laboratory, and healthcare environments. Features include a microprocessor controller with LED display, multiple audible and visual alarms, triple-pane heated glass doors to reduce condensation, eco-friendly R290 refrigerant, adjustable shelves, LED interior lighting, and convenient mobility with casters and leveling feet. Optional USB, RS485, and printer functions support easy temperature monitoring and data export.
| Temperature Range | 2°C to 8°C |
| Default Set Point | 5°C |
| Cabinet Class | Upright - Double Door |
| Door | Glass |
| Capacity (Cu.Ft/Liters) | 36.4 / 1031 |
| Exterior Dimensions WxDxH (inch) | 47.4 x 31.5 x 78.3 |
| Exterior Dimensions WxDxH (cm) | 120.5 x 80.0 x 199.0 |
| Interior Dimensions WxDxH (inch) | 43.9 x 23.2 x 65.7 |
| Interior Dimensions WxDxH (cm) | 111.5 x 59.0 x 167.0 |
| Weight (lb) | 562 |
| Operating Noise (dB(A)) | 39 |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| AMP (A) | 3.6 |
| Power (Watt) | 400 |
| Power Consumption (KWH/24H) | 2.04 |
| Plug Type | Nema 5-15p |
| Cooling Technology | Forced Air Cooled |
| Certification | cUL, Energy Star |
| Display Screen | Digital LED |
| Settings Security | Protected |
| Visual / Audible Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes |
| Door Ajar Alarm | Yes |
| Sensor Failure | Yes |
| Low Battery Alarm | Yes |
| Remote Contacts | Yes |
| USB Data Logger | Yes |
| Battery Back-up (Controller / USB Data Logger if applicable) | Yes |
| Probe Hole | Yes - 2 |
| Automatic Defrost | Yes |
| Light | Yes |
| Door Lock with Key | Yes |
| Castors | Yes - 4 |
| Feet | Yes - 2 |
| Standard Hinge Side | Dual (Left & Right) |
| Door Swing | Dual (Left & Right) |
| Reversible Door | No |
| Self Closing Door | No |
| Adjustable Shelves | 14 Shelves |
| Refrigerant | R290 |
| Interior Cabinet Material | Painted Steel |
| Exterior Cabinet Material | Painted Steel |
| Shelves Material | Steel wire, Coated with plastic |
Units Purchased on or after January 1, 2024
2-Year Parts Coverage
1-Year Labour Coverage
7-Year Compressor Warranty
1-Year Full Unit Replacement Assurance*
* If a verified refrigerant leak or compressor failure occurs within the first year of ownership, the unit will be replaced in full at no cost to the customer.
Units Purchased before January 1, 2024
1-Year Parts Coverage
1-Year Labour Coverage
5-Year Compressor Warranty
*Conditions apply.
All warranties become effective on the date the unit is received.
| Spec Sheet | Download Spec Sheet |


